DAFTAR HARGA
UPDATE 05 FEB 2011

UPDATE 05 FEB 2011
| PRODUK | KODE | NOMINAL | HARGA | Ket | |
|---|---|---|---|---|---|
TELKOMSEL NASIONAL ![]() | 5 | 5000 | 5575 | ||
| 10 | 10000 | 10575 | |||
| 20 | 20000 | 20500 | |||
| 25 | 25000 | - | KOSONG | ||
| 50 | 50000 | 49600 | |||
| 100 | 100000 | 97550 | |||
TELKOMSEL NASIONAL ![]() | 5 | 5000 | 5575 | ||
| 10 | 10000 | 10575 | |||
| 25 | 25000 | = | KOSONG | ||
| 50 | 50000 | 49600 | |||
| 100 | 100000 | 97550 | |||
INDOSAT IM3 ![]() | |||||
| 2 | 2000 | 2150 | |||
| 5 | 5000 | 5075 | |||
| IN5G | 5000 | 5100 | |||
| IN5S | 5000 | 5100 | |||
| 10 | 10000 | 10050 | |||
| IN10G | 10000 | 10050 | |||
| IN10S | 10000 | 10050 | |||
| 25 | 25000 | 24750 | |||
| IN25G | 25000 | 24650 | |||
| IN25S | 25000 | 24650 | |||
| 50 | 50000 | 49050 | |||
| 100 | 100000 | 98650 | |||
| INDOSAT MENTARI ![]() | 2 | 2000 | 2150 | ||
| 5 | 5000 | 5075 | |||
| MN5G | 5000 | 5100 | |||
| MN5S | 5000 | 5100 | |||
| 10 | 10000 | 10050 | |||
| MN10G | 10000 | 10050 | |||
| MN10S | 10000 | 10050 | |||
| 25 | 25000 | 24750 | |||
| MN25G | 25000 | 24650 | |||
| MN25S | 25000 | 24650 | |||
| 50 | 50000 | 49050 | |||
| 100 | 100000 | 98650 | |||
XL![]() | 1 | 1000 | 1175 | ||
| 5 | 5000 | 5300 | |||
| 10 | 10000 | 10200 | |||
| 25 | 25000 | 24950 | |||
| 50 | 50000 | 49650 | |||
| 100 | 100000 | 99150 | |||
THREE![]() | 1 | 1000 | 1100 | ||
| 5 | 5000 | 5000 | |||
| 10 | 10000 | 9900 | |||
| 20 | 20000 | 19750 | |||
| 30 | 30000 | 29550 | |||
| 50 | 50000 | 49250 | |||
| 100 | 100000 | 98150 | |||
SMART (SM)![]() | 5 | 5000 | 4975 | ||
| 10 | 10000 | 9800 | |||
| 20 | 20000 | 19550 | |||
| 50 | 50000 | 48800 | |||
| 100 | 100000 | 97050 | |||
AXIS (AX) ![]() | 1 | 1000 | 1100 | ||
| 2 | 2000 | - | KOSONG | ||
| 3 | 3000 | - | KOSONG | ||
| 4 | 4000 | - | KOSONG | ||
| 5 | 5000 | 5000 | |||
| 10 | 10000 | 9850 | |||
| 20 | 20000 | 19600 | |||
| 25 | 25000 | 24550 | |||
| 50 | 50000 | 48800 | |||
| 100 | 100000 | 97550 | |||
ESIA (E)![]() | E1 | 1000 | 1275 | ||
| E5 | 5000 | 5250 | |||
| E10 | 10000 | 10175 | |||
| E20 | 20000 | 20050 | |||
| E25 | 25000 | 25050 | |||
| E50 | 50000 | 49250 | |||
| E100 | 100000 | 98350 | |||
| TELKOM FLEXI (F) ![]() | F5 | 5000 | 4975 | ||
| F10 | 10000 | 10025 | |||
| F20 | 20000 | 19650 | |||
| F50 | 50000 | 48800 | |||
| F100 | 100000 | 97550 | |||
| INDOSAT STARONE ![]() | O5 | 5000 | - | KOSONG | |
| O10 | 10000 | - | KOSONG | ||
| O20 | 20000 | - | KOSONG | ||
| O25 | 25000 | - | KOSONG | ||
| O50 | 50000 | - | KOSONG | ||
| O100 | 100000 | - | KOSONG | ||
| MOBILE8 FREN (FR) ![]() | 10 | 10000 | 10300 | ||
| 20 | 20000 | - | KOSONG | ||
| 25 | 25000 | 24450 | |||
| 50 | 50000 | 48450 | |||
| 100 | 100000 | 96050 | |||
| MOBILE8 HEPI ![]() | 5 | 5000 | - | KOSONG | |
| 10 | 10000 | - | KOSONG | ||
| 25 | 25000 | - | KOSONG | ||
| 50 | 50000 | - | KOSONG | ||
| 100 | 100000 | - | KOSONG | ||
CERIA![]() | 5 | 5000 | 4950 | ||
| 10 | 10000 | 9750 | |||
| 20 | 20000 | 19800 | |||
| 50 | 50000 | 47300 | |||
































